Released 2011, October
97.5g, 11.5mm thickness game android 2.3.5, TouchWiz UI 180MB 290MB RAM storage, microSDHC slot 0.5% 36,155,928 hits 3.0"
Bạn đang xem: Điện thoại cảm ứng cổ samsung galaxy y s5360
NetworkTechnology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 7.2/0.384 Mbps |
LaunchAnnounced | 2011, August. Released 2011, October |
Status | Discontinued |
BodyDimensions | 104 x 58 x 11.5 mm (4.09 x 2.28 x 0.45 in) |
Weight | 97.5 g (3.42 oz) |
SIM | Mini-SIM |
DisplayType | TFT, 256K colors |
Size | 3.0 inches, 27.9 cm2 (~46.2% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~133 ppi density) |
| Touch sensitive controls |
PlatformOS | Android 2.3.5 (Gingerbread), TouchWiz UI |
CPU | 830 MHz ARMv6 |
MemoryCard slot | microSDHC (dedicated slot) |
Internal | 180MB 290MB RAM |
Main CameraSingle | 2 MP, f/2.8 |
Video | 320p 15fps |
SoundLoudspeaker | Yes |
3.5mm jack | Yes |
CommsWLAN | Wi-Fi 802.11 b/g/n, Hotspot functionality |
Bluetooth | 3.0, A2DP |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
FeaturesSensors | Accelerometer, proximity, compass |
BatteryType | Removable Li-Ion 1200 mAh battery |
Stand-by | Up khổng lồ 850 h (2G) / Up khổng lồ 540 h (3G) |
Talk time | Up to lớn 17 h (2G) / Up to 6 h 20 min (3G) |
MiscColors | Metallic gray, trắng / changeable back covers in pearly white, dark black, fruity orange, bubblegum pink and silver platter |
Models | GT-S5360 |
SAR | 0.57 W/kg (head) 0.64 W/kg (body) |
SAR EU | 0.66 W/kg (head) |
Price | About 70 EUR |
TestsDisplay | Contrast ratio: 625:1 (nominal) |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB |
Audio quality | Noise -87.0dB / Crosstalk -76.9dB |
|
Xem thêm: Hướng Dẫn Thi Toán Tiếng Anh Qua Mạng Hoạt Động Thế Nào? Đề Luyện Thi Violympic Toán Tiếng Anh Lớp 2
Samsung Galaxy Y S5360 reviews